Main Task | Direct number | |
---|---|---|
Asset, Derivative / IFRS9 Hedge Test | 3215-1429 | marketing@kispricing.com |
Contract / Support | 3215-1450 | |
Pricing / Non-Pricing Marketing | 3215-2949 | |
Contract / Support | 3215-2951 |
Main Task | Direct number | |
---|---|---|
Contents Development(Solution, IFRS17, K-ICS) | 3215-1426 | finance@kispricing.com |
3215-2961 |
Main Task | Direct number | |
---|---|---|
Pricing System, Module | 3215-1439 | module@kispricing.com |
3215-1479 | ||
3215-1455 |
Main Task | Direct number | |
---|---|---|
ESG Consulting(Climate Risk Management, Due Diligence, ESG Disclosure, ESG Reporting),ESG Evaluation System | 3215-1425 | esg@kispricing.com |
Main Task | Direct number | |
---|---|---|
Standardized Pricing Logic | 3215-1467 | quantlab@kispricing.com |
Main Task | Direct number | |
---|---|---|
KTB, Special Bonds, Financial Bonds, Corp. Bonds, Credit | 3215-1468 | bond@kispricing.com |
Bond with Option, ABS, MBS | 3215-1435 | |
CD, CP | 3215-1458 | cdcp@kispricing.com |
Main Task | Direct number | |
---|---|---|
Foreign Currency Denominated Bonds | 3215-2959 | global@kispricing.com |
3215-2924 |
Main Task | Direct number | |
---|---|---|
ELS, Equity Swap, ELW | 3215-2946 | deriva@kispricing.com |
3215-1462 | ||
VaR | 3215-1498 | |
CB/EB/BW | 3215-1489 | |
3215-1411 |
Main Task | Direct number | |
---|---|---|
CDS, CDO, CLN | 3215-1466 | cds@kispricing.com |
Interest Derivatives, FRN | strucs@kispricing.com |
Main Task | Direct number | |
---|---|---|
SWAP, FX, Hedge Test | 3215-2911 | swap@kispricing.com |
Main Task | Direct number | |
---|---|---|
TR 3rd Party Reporting Service | 3215-1416 | tr@kispricing.com |
Main Task | Direct number | |
---|---|---|
Overall Management | 3215-1464 | jinyoung.lee@kispricing.com |
Derivative, PEF, Mezzanine | 3215-1441 | myounghwa.seo@kispricing.com |
3215-2926 | junhee.kim@kispricing.com | |
Beneficiary Certificate, Loan | 3215-2984 | hyunsik.park@kispricing.com |
3215-2990 | sangwoo.han@kispricing.com |
Main Task | Direct number | |
---|---|---|
Bond Index, Performance Analysis, KIS-Net | 3215-1427 | index@kispricing.com |
3215-1437 |
Main Task | Direct number | |
---|---|---|
IT Infra | 3215-2952 | info-service@kispricing.com |
Main Task | Direct number | |
---|---|---|
Evaluation System | 3215-1481 | info-service@kispricing.com |
Hompage, KIS-Net | 3215-2973 | |
Pricing Data FEP | 3215-1487 |
Main Task | Direct number | |
---|---|---|
Billing / Issuing Invoice | 3215-1414 | accounting@kispricing.com |
3215-1402 |